"Perfect grinding solutions"
Generally used as a fine grinding unit in aqua / poultry feed plant where particle size from 0.8 to 1.5 mm are required
Model No. | Surface area of screen (m2) | No. of beaters | Power (hp) | Capacity (tph)* |
RKHMW 46 - 50 / 6 - 14 | 0.85 | 60 - 84 | 40 - 60 | 4 - 6 |
RKHMW 46 - 70 / 6 - 14 | 1.19 | 90 - 108 | 75 - 120 | 6 - 12 |
RKHMW 46 - 73 / 8 - 17 | 1.36 | 84 - 100 | 100 - 150 | 10 - 15 |
RKHMW 46 - 87 / 8 - 17 | 1.56 | 116 - 132 | 180 - 215 | 18 - 24 |
RKHMW 46 - 118 / 8 - 17 | 2.12 | 140 - 160 | 240 - 335 | 24 - 30 |
* Poultry feed in screen hole 3 mm. |