Model no. | Inner dia. (mm) | Track width (mm) | Power (hp) | Capacity (tph) | Die area (cm2) |
INOVO 52 - 07 | 520 | 72 - 118 | 120 - 150 | 0.9 - 2.0 | 1170 - 1930 |
INOVO 60 - 08 | 600 | 84 - 142 | 180 - 215 | 1.3 - 2.5 | 1580 - 2670 |
INOVO 63 - 10 | 630 | 95 - 182 | 215 - 270 | 2.0 - 4.0 | 1880 - 3600 |
INOVO 66 - 12 | 660 | 120 - 220 | 240 - 270 | 2.5 - 6.0 | 2490 - 4560 |
INOVO 70 - 12* | 700 | 120 - 220 | 270 - 335 | 3.0 - 7.0 | 2640 - 4830 |
* Upcoming Model