"Perfect grinding solutions"
Mostly used for cattle / poultry feed production where coarse grinding and less powder generation is required.
Model No. | Surface area of screen (m2) | No. of beaters | Power (hp) | Capacity (tph)* |
RKHMW 46 - 50 / 6 - 21 | 1.10 | 60 - 84 | 50 - 75 | 5 - 7 |
RKHMW 46 - 70 / 6 - 21 | 1.53 | 90 - 108 | 75 - 120 | 8 - 12 |
RKHMW 100 - 50 / 6 - 21 | 1.94 | 81 - 111 | 100 - 180 | 8 - 15 |
RKHMW 100 - 70 / 6 - 21 | 2.70 | 108 - 138 | 180 - 240 | 18 - 24 |
RKHMW 100 - 85 / 6 - 21 | 3.22 | 132 - 168 | 270 - 335 | 24 - 30 |
* Poultry feed in screen hole 3 mm. |