Replica is full stainless steel design.
We have developed Replica Pellet Mill for inhouse production of pellets in research Institutes, which are engaging in experimentation of life saving drugs on the animals.
Model | Die ID (MM) | Track width (MM) | Tip/Speed (m/sec) | Motor Power (KW) | Die Area (cm2) |
Replica 20-06 | 205 | 60 | 3.5-7.5 | 5.0-9.0 | 380 |
Model | Die ID (MM) | Track width (MM) | Tip/Speed (m/sec) | Motor Power (KW) | Die Area (cm2) |
INOVO 42-12 | 420 | 120 | 4.0-7.0 | 75-90 | 1580 |
INOVO 42-14 | 420 | 142 | 4.0-7.0 | 90-110 | 1850 |
INOVO 52-14 | 520 | 142 | 4.0-7.0 | 95-135 | 2350 |
INOVO 52-18 | 520 | 178 | 4.0-7.0 | 110-150 | 2940 |
INOVO 60-14 | 600 | 142 | 4.0-7.0 | 135-160 | 2680 |
INOVO 60-18 | 600 | 178 | 4.0-7.0 | 135-160 | 3360 |
INOVO 63-20 | 630 | 200 | 4.0-7.0 | 160-200 | 3600 |
INOVO 66-22 | 660 | 220 | 4.0-6.5 | 160-200 | 4600 |
INOVO 66-28 | 660 | 280 | 4.0-6.5 | 200-250 | 5800 |
We also design pellet mills for pelleting of municipal waste (organic wastes), poultry manure, rice bran, Alfa-Alfa, red chill, bio-fuel & for research institutions engaged in conducting experiments of life saving drugs on animals.
Pellet mill for wood / bio-mass having forced feeder available for difficult to flow materials.
Model | Die ID (MM) | Track width (MM) | Tip/Speed (m/sec) | Motor Power (KW) | Die Area (cm2) |
42-08 | 420 | 80 | 3.5-6.5 | 75-90 | 1050 |
52-10 | 520 | 100 | 4.0-5.5 | 90-135 | 1630 |
60-10 | 600 | 100 | 4.0-5.5 | 110-160 | 1890 |
60-14 | 600 | 140 | 4.0-5.5 | 110-200 | 2600 |
66-10 | 660 | 100 | 3.5-5.5 | 160-250 | 2070 |
66-14 | 660 | 140 | 3.5-5.5 | 200-250 | 2900 |